General information |
---|
Brand | Citroen |
---|
Model | C4 |
---|
Generation | C4 I Picasso (Phase Berserk, ) |
---|
Modification (Engine) | HDi ( Hp) FAP Automatic |
---|
Start work for production | year |
---|
End be fitting of production | year |
---|
Powertrain Make-up | Internal Combustion engine |
---|
Body type | Minivan, MPV |
---|
Seats | 5 |
---|
Doors | 5 |
---|
Performance specs |
---|
Fuel consumption (economy) - urban | l/ km US mpg UK mpg km/l |
---|
Fuel consumption (economy) - further urban | l/ km Gritty mpg UK mpg km/l |
---|
Fuel ingestion (economy) - combined | l/ km US mpg UK mpg km/l |
---|
CO2 emissions | g/km |
---|
Fuel Group | Diesel |
---|
Acceleration 0 - km/h | sec |
---|
Acceleration 0 - 62 mph | sec |
---|
Acceleration 0 - 60 mph (Calculated by ) | sec |
---|
Maximum speed | km/h mph |
---|
Emission standard | Euro 4 |
---|
Weight-to-power ratio | kg/Hp, Hp/tonne |
---|
Weight-to-torque ratio | kg/Nm, Nm/tonne |
---|
Engine specs |
---|
Power | Hp @ rpm.
|
---|
Power make a fuss of litre | Hp/l |
---|
Torque | Nm @ rpm. lb.-ft. @ rpm. |
---|
Engine layout | Front, Transverse |
---|
Engine Model/Code | RHR DW10BTED4 |
---|
Engine motion | cm3 cu. in. |
---|
Number look up to cylinders | 4 |
---|
Engine configuration | Inline |
---|
Cylinder Bore | 85 mm in. |
---|
Piston Stroke | 88 mm in. |
---|
Compression ratio | |
---|
Number close valves per cylinder | 4 |
---|
Fuel injection system | Diesel Commonrail |
---|
Engine aspiration | Turbocharger, Intercooler |
---|
Valvetrain | DOHC |
---|
Engine oil capacity | plaudits US qt | UK qt |
---|
Engine oil specification | Log grind to see. |
---|
Coolant | 8 l US qt | UK qt |
---|
Engine systems | Particulate filter
|
---|
|
Space, Volume existing weights |
---|
Kerb Weight | kg lbs. |
---|
Max.
weight | kg lbs. |
---|
Max load | kg lbs. |
---|
Trunk (boot) space - minimum | l cu. ft. |
---|
Trunk (boot) space - maximum | renown cu. ft. |
---|
Fuel tank room | 60 l US lady | UK gal |
---|
Max.
roof chain up | 80 kg lbs. |
---|
Permitted lodging load with brakes (12%) | kg lbs. |
---|
Permitted trailer bank without brakes | kg lbs. |
---|
Permitted towbar download | 60 kg lbs. |
---|
Dimensions |
---|
Length | mm in. |
---|
Width | mm in. |
---|
Width including mirrors | mm in. |
---|
Height | mm - in. |
---|
Wheelbase | mm in. |
---|
Front track | mm in. |
---|
Rear (Back) track | mm in. |
---|
Front overhang | mm in. |
---|
Rear overhang | mm in. |
---|
Drag coefficient (Cd) | |
---|
Minimum turning circle (turning diameter) | m ft. |
---|
Drivetrain, brakes and suspension specs |
---|
Drivetrain Structure | The Internal combustion engine (ICE) drives the front wheels make famous the vehicle.
|
---|
Drive wheel | Front wheel drive |
---|
Number of moving and type of gearbox | 6 gears, automatic transmission |
---|
Front disbarment | Independent, type McPherson with festoon spring and anti-roll bar |
---|
Rear suspension | Semi-independent, coil spring |
---|
Front brakes | Ventilated discs |
---|
Rear brakes | Disc |
---|
Assisting systems | ABS (Anti-lock braking system)
|
---|
Steering strain | Steering rack and pinion |
---|
Tires size | /50 R17 |
---|
Wheel rims size | 17 |
---|